Property Attributes
- MLS#10843575
- TypeSingle Family
- Listing Status New
- CountyFulton
- CityAtlanta
- NeighborhoodCascade Manor
- Zip30311
- StyleBrick 3 Side, Ranch, Traditional
- Year Built1947
- Taxes$ 5161
- Price$ 270,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1658
- Lot Size0.172 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to your new home in Cascade Manor! This 3-sided brick home sitting on an ideal corner lot is ready for its new owners to bring their vision and turn this house into a home. The new owners will love the rocking chair front porch overlooking the partially wooded setting as well as the large private back yard. Inside you will find 3 bedrooms and 2 full bathrooms of completely renovated living space. The kitchen features white cabinets, stone counters, designer backsplash, and an open view to the living area. The bright walls, LVP flooring, and numerous windows makes for a bright and cozy space to call home. This is an incredible opportunity to add a little TLC to an already beautifully renovated home in a growing area of Atlanta.
| Elementary School | Middle School | High School |
|---|---|---|
| Tuskegee Elementary School | Herman J Russell Middle School | Booker T Washington High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $270,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s) |
| Utilities | Electricity Available,Natural Gas Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator |
| Association Fee Includes | None |
| Patio/Porch Features | Patio |
| Architectural Style | Brick 3 Side,Ranch,Traditional |
| Construction Materials | Block,Brick |
| Year Built | 1947 |
| View | City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | None |
| County | Fulton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Cascade Manor |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | New |
| Directions | GPS friendly. |
| High School | Booker T Washington |
| City | Atlanta |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7492.32 |
| Carport Y/N | false |
| Elementary School | Tuskegee |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 5161 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Herman J Russell |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Master On Main Level,Roommate Plan,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space,Exterior Entry |
| Flooring | Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1658 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Breakfast Area,Breakfast Bar |
| Total Baths | 2 |
Exterior Features
| Vegetation | Partially Wooded |
|---|---|
| Fencing | Back Yard |
| Parking Features | Kitchen Level,Side/Rear Entrance |
| Lot Features | Corner Lot,Private |
| Water Source | Public |
| Lot Size Area | 7492.32 |
| Foundation Details | Block |
| Building Area Total | 1658 |
| Lot Size Acres | 0.172 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may