Property Attributes
- MLS#10768243
- TypeSingle Family
- Listing Status Active
- CountyNewton
- CityCovington
- NeighborhoodWoodstone
- Zip30016
- StyleTraditional
- Year Built1997
- Taxes$ 3208
- Price$ 294,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2118
- Lot Size0.41 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome home to this charming 4-bedroom, 2.5-bath residence nestled in a quiet, established community just minutes from the heart of Downtown Covington and the popular Covington Square. A welcoming rocking chair front porch creates the perfect first impression and inviting place to relax and enjoy the peaceful neighborhood setting. Inside, the home offers a comfortable and functional layout featuring a cozy family room with fireplace that opens to the dining area, creating an ideal flow for everyday living and entertaining. The kitchen features white cabinetry and overlooks the family room, allowing for easy conversation and connection while cooking or hosting guests. Upstairs, the primary suite offers a relaxing retreat with a tray ceiling and a spacious en-suite bath complete with dual sinks, a soaking tub, and separate shower. Three additional bedrooms share a full bath, including one oversized bedroom that could easily serve as a bonus room, media room, playroom, or home office depending on your needs. The upstairs laundry room adds everyday convenience. Step outside to enjoy the deck overlooking the wooded backyard, providing a private setting for relaxing, grilling, or entertaining outdoors. Conveniently located near shopping, dining, parks, and all the charm of Covington Square, this home offers the perfect combination of comfort, space, and location.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elementary School | Other Middle School | Newton High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $303,000 |
| 6/4/2026 | 3$294,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,High Speed Internet,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Microwave |
| HOA Fee | 375 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Year Built | 1997 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | No Dock Or Boathouse |
| Community Features | Street Lights,Walk To Schools,Near Shopping |
| County | Newton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Woodstone |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-20 E exit 84 to GA-162/Salem Rd, Left on Fairview Rd, Right on Camerons Way, Right on Rosewood Cir |
| High School | Newton |
| City | Covington |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | false |
| Elementary School | Fairview |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3208 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Other |
| Property Condition | Resale |
| Structure Type | Other |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Double Vanity,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2118 |
| Half Baths | 1 |
| Laundry Features | In Hall,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Pantry |
| Total Baths | 3 |
Exterior Features
| Vegetation | Wooded |
|---|---|
| Parking Features | Garage,Storage,Attached,Kitchen Level,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 17859.6 |
| Foundation Details | Block,Slab |
| Building Area Total | 2118 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may