Property Attributes
- MLS#10728145
- TypeSingle Family
- Listing Status Active
- CountyDeKalb
- CityTucker
- NeighborhoodIdlewood Acres
- Zip30084
- StyleBrick 4 Side, Ranch
- Year Built1961
- Taxes$ 4388
- Price$ 344,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1498
- Lot Size0.41 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this charming brick ranch nestled in the desirable Idlewood Acres neighborhood of Tucker. This well-maintained 3-bedroom, 2-bath home offers a perfect blend of comfort, functionality, and appeal. Step inside to find spacious rooms filled with natural light and beautiful hardwood floors throughout, creating a warm and inviting atmosphere. The kitchen opens to the family room and it perfect for effortless entertaining. Situated on a large, fenced corner lot, the property features a level yard and a generous backyard-ideal for outdoor gatherings, pets, or simply relaxing in your own private space. Recent updates include fresh paint and a newer roof, adding peace of mind. Conveniently located with easy access to major highways, this home offers the perfect balance of suburban living and accessibility. Don't miss your opportunity to own this move-in ready gem in a sought-after location!
| Elementary School | Middle School | High School |
|---|---|---|
| Idlewood Elementary School | Tucker Middle School | Tucker High School |
| Price History | |
|---|---|
| 4/9/2026 | Listed $354,900 |
| 5/13/2026 | 3$344,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas,Other |
| Cooling | Attic Fan,Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Available,Water Available |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| Association Fee Includes | None |
| Architectural Style | Brick 4 Side,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1961 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | DeKalb |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Idlewood Acres |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS |
| High School | Tucker |
| City | Tucker |
| Body of Water | None |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 17859.6 |
| Carport Y/N | true |
| Elementary School | Idlewood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 4388 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Tucker |
| Property Condition | Resale |
| Structure Type | House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | None |
| Flooring | Hardwood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1498 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Kitchen Features | Country Kitchen |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Carport |
| Lot Features | Corner Lot |
| Water Source | Public |
| Total Parking | 6 |
| Lot Size Area | 17859.6 |
| Foundation Details | Slab |
| Building Area Total | 1498 |
| Lot Size Acres | 0.41 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may